
Half bond wire cut formliner patterns
The drag texture left by the cutting wire.
Eastern bluff dry stack, pattern 230.
Filter patterns(2 on)
Showing 5 patterns of 99
| Photo | Pattern | Code | Family | Visual language | Sheet size | Relief depth | System |
|---|---|---|---|---|---|---|---|
| Half bond modular wire cut | 1000WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond closure wirecut | 2000WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond utility wirecut | 3000WC | Masonry | Brick coursing | 72" x 40" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond norman wirecut | 4000WC | Masonry | Brick coursing | 72" x 42.656" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond imperial wirecut | 9100WC | Masonry | Brick coursing | 64" x 48" | - | Solocast Seamless, Solocast, Custom |
A dash means Advanced has not published that figure yet. Your rep confirms the number for your job.
Custom patterns.
Built from a drawing, a photograph or a scan of a standing structure.