
Third bond formliner patterns
Each course offset one third of a brick.
Eastern bluff dry stack, pattern 230.
Filter patterns(1 on)
Filtering by
Showing 6 patterns of 99
| Photo | Pattern | Code | Family | Visual language | Sheet size | Relief depth | System |
|---|---|---|---|---|---|---|---|
| Third bond utility | 3013 | Masonry | Brick coursing | 72" x 48" | - | Solocast Seamless, Solocast, Custom |
| Third bond utility wirecut | 3013WC | Masonry | Brick coursing | 72" x 40" | 1/4" | Solocast Seamless, Solocast, Custom |
| Third bond norman | 4013 | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Third bond norman | 4013KK | Masonry | Brick coursing | 42.174" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Third bond norman wirecut | 4013WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| King Klinker third bond | 9013KK | Masonry | Brick coursing | 48" x 42.667" | 1/4" | Solocast Seamless, Solocast, Custom |
A dash means Advanced has not published that figure yet. Your rep confirms the number for your job.
Custom patterns.
Built from a drawing, a photograph or a scan of a standing structure.