
Wire cut masonry formliner patterns
The drag texture left by the cutting wire.
Split face and ribbed formliner panels, North Central College.
Filter patterns(2 on)
Showing 13 patterns of 99
| Photo | Pattern | Code | Family | Visual language | Sheet size | Relief depth | System |
|---|---|---|---|---|---|---|---|
| Half bond modular wire cut | 1000WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Stacked bond modular wirecut | 1750WC | Masonry | Brick coursing | 72" x 48" | - | Solocast Seamless, Solocast, Custom |
| Half bond closure wirecut | 2000WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Stacked bond closure wirecut | 2750WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond utility wirecut | 3000WC | Masonry | Brick coursing | 72" x 40" | 1/4" | Solocast Seamless, Solocast, Custom |
| Third bond utility wirecut | 3013WC | Masonry | Brick coursing | 72" x 40" | 1/4" | Solocast Seamless, Solocast, Custom |
| Stacked bond utility wirecut | 3750WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Half bond norman wirecut | 4000WC | Masonry | Brick coursing | 72" x 42.656" | 1/4" | Solocast Seamless, Solocast, Custom |
| Third bond norman wirecut | 4013WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
| Stacked bond norman wirecut | 4750WC | Masonry | Brick coursing | 72" x 48" | 1" | Solocast Seamless, Solocast, Custom |
| Stacked bond 4x16 block | 8753WC | Masonry | Block | 72" x 48" | - | Solocast Seamless, Solocast, Custom |
| Half bond imperial wirecut | 9100WC | Masonry | Brick coursing | 64" x 48" | - | Solocast Seamless, Solocast, Custom |
| Random bond wirecut | 9900WC | Masonry | Brick coursing | 72" x 48" | 1/4" | Solocast Seamless, Solocast, Custom |
A dash means Advanced has not published that figure yet. Your rep confirms the number for your job.
Custom patterns.
Built from a drawing, a photograph or a scan of a standing structure.